laboratory
Indoor Air Multiplication Analysis
Indoor Air Multiplication Analysis
Indoor air quality measurement
The Ministry of Environment recognized the seriousness of this situation and promulgated the Law on the Management of Indoor Air Quality such as Multi-use Facilities. As a result, the Ministry of Environment announced that it was able to provide the underground history, underground shopping center, library, museum, art museum, medical institution, indoor parking, , Jjimjilbang, and large shopping mall should report the ventilation equipment status and indoor air quality measurement results to the provincial governor by January 31 of each year. Contractors of the new apartment building should prepare indoor air quality measurement results, It should be submitted to the mayor, municipal governor, mayor, mayor, municipal governor, and mayor of the city 3 days prior to moving in and announced for 60 days from 3 days before moving in.
Indoor air quality measurement subject
Shared Apartment Housing
Multi-use facility
School
Indoor air quality measurement item
Shared Apartment Housing
Shared Apartment Housing
Shared Apartment Housing
School
Indoor air quality measurement item
Item | Formaldehyde | benzene | toluene | Xylene | Styrene | Ethylbenzene |
---|---|---|---|---|---|---|
Standard value(㎕/㎡) | 210Below | 30 Below | 1,000Below | 700 Below | 300 Below | 360 Below |
New School
Item | Formaldehyde | TVOC | benzene | toluene | Xylene | Styrene | Ethylbenzene |
---|---|---|---|---|---|---|---|
Standard value(㎕/㎡) | 210Below | 400 Below | 30 Below | 1,000Below | 700 Below | 300 Below | 360 Below |
Multi-use facility
Item/Multi-use facility | PM10(㎕/㎡) | CO2(ppm) | HCOC(㎕/㎡) | Total floating Bacteria(CFU/㎡) | CO(ppm) | NO2(ppm) | Rn(pCi/ℓ) | TVOC(㎕/㎡) | asbestos(개/cc) | Ozone(ppm) |
---|---|---|---|---|---|---|---|---|---|---|
Standard value(㎕/㎡) | Maintenance standard | |||||||||
Underground history, underground shopping mall, funeral hall and jjimjilbang, large scale stores, waiting room of passenger car terminal and waiting room of railroad history, passenger terminal among airport facilities, waiting room among library facilities, library museum and art gallery | 150 Below | 1000 Below | 100 Below | - | 10 Below | 0.05 Below | 4 Below | 500 Below | 0.04 Below | 0.05 Below |
Medical institutions, postpartum care centers, national and public childcare facilities, national and senior nursing homes, nursing homes for the elderly | 100 Below | 800 Below | 400 Below | |||||||
Indoor Parking | 200 Below | - | 25 Below | 0.3 Below | 1,000Below | 0.08 Below |
Item/Multi-use facility | Underground history, underground shopping mall, funeral hall and jjimjilbang, large scale stores, waiting room of passenger car terminal and waiting room of railroad history, passenger terminal among airport facilities, waiting room among library facilities, library museum and art gallery | Medical institutions, postpartum care centers, national and public childcare facilities, national and senior nursing homes, nursing homes for the elderly | Indoor Parking | ||
---|---|---|---|---|---|
PM10(㎕/㎡) | Standard value(㎕/㎡) | 150 Below | 100 Below | 200 Below | |
CO2(ppm) | 1000 Below | ||||
HCOC(㎕/㎡) | 100 Below | ||||
Total floating Bacteria(CFU/㎡) | - | 800 Below | - | ||
CO(ppm) | 10 Below | 25 Below | |||
NO2(ppm) | Maintenance standard | 0.05 Below | 0.3 Below | ||
Rn(pCi/ℓ) | 4 Below | ||||
TVOC(㎕/㎡) | 500 Below | 400 Below | 1,000Below | ||
asbestos(개/cc) | 0.04 Below | ||||
Ozone(ppm) | 0.05 Below | 0.08 Below |
Indoor air quality measurement in high school
Environmental impact assessment by indoor air quality multi-source analysis